Sri Lanka nutritional surveillance programme : Nutrition profile of Sri Lanka
dc.contributor.author | Amarasekera V.W.E, Raja | |
dc.contributor.author | Tillakaratne, Bandula | |
dc.date.accessioned | 2022-03-11T05:58:55Z | |
dc.date.available | 2022-03-11T05:58:55Z | |
dc.date.issued | 1987-07 | |
dc.description.abstract | Sri Lanka's economy relies heavily on the agriculture secure which contributes over a quarter of GDP (26% in 1981-83). GDP grew at 3.1% per annum in 1962-1972 and at 5.0% in 1972-1982.During 1983-1985 GDP grew at a rate of 5.1% approximately (morr 1986) despite advers factors such as decline in prices for major export commodities (tea,rubber and coconut), the drop in tourism and related services and the increase in defense expenditure the economy still grew at an impressive rate because of sustained expansion in the agriculture sector. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/472 | |
dc.language.iso | en | en_US |
dc.subject | Sri Lanka's Economy, Nutrition profile of Sri Lanka, Exports commodities | en_US |
dc.title | Sri Lanka nutritional surveillance programme : Nutrition profile of Sri Lanka | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000106.pdf
- Size:
- 10.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- Nutrition profile of Sri Lanka
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: