Research forum on international economics : international an event study
dc.contributor.author | Morck, Randall | |
dc.contributor.author | Yeung, Bernard | |
dc.date.accessioned | 2022-08-03T05:14:42Z | |
dc.date.available | 2022-08-03T05:14:42Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The internalization theory of multinational firms proposes that direct international investment occurs when firm has information related intangible assets with public good properties. We find that firms with characteristics suggesting the presences of information based assets experiences a significantly positive stock prices reaction upon announcing a foreign acquisition. on the other hand firms apparently lacking such assets experience at best zoro abnormal returns upon announcing overseas acquisitions. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/709 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;286 | |
dc.subject | International economics, International an event study, International investment | en_US |
dc.title | Research forum on international economics : international an event study | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000310.pdf
- Size:
- 3.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Research forum on international economics
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: