Agricultural diversification and the decline of wheat : a comparative study of east anglia, California and central Victoria,1850-1910
dc.contributor.author | Frost, Warwick | |
dc.date.accessioned | 2022-01-26T08:33:34Z | |
dc.date.available | 2022-01-26T08:33:34Z | |
dc.date.issued | 1994-10 | |
dc.description.abstract | During the second half of the nineteenth century the world wheat crop expanded dramatically however in come rcgiono wheat growing declined and farmers turned to other activities. This paper examines why these changes occurred in three regions East Anglia California and Central Victoria. Were they just due to falling prices or were other factors significant? | en_US |
dc.identifier.isbn | 0858169851 | |
dc.identifier.uri | http://econspace.ips.lk/handle/789/399 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | A;94.16 | |
dc.subject | Agriculture, Statistics, Production | en_US |
dc.title | Agricultural diversification and the decline of wheat : a comparative study of east anglia, California and central Victoria,1850-1910 | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000030.pdf
- Size:
- 9.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Schools Of Economic & Commerce
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: