Migrant women as change agents
dc.contributor.author | Hettige, S.T | |
dc.date.accessioned | 2022-04-07T06:00:20Z | |
dc.date.available | 2022-04-07T06:00:20Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Else where (1990, 1991) I have discussed some of the social and economic implications of female migration in a rural setting.In this paper, I propose to carry this discussion further by looking at some of the far reaching changes that are taking place in the same village setting.These changes relate to intrafamily relations status and role of women and impact of migration on furtility and family size.Given fact that migration involves a large number of women, the changes observed in the particular village setting concerned may have wider implecations for the country. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/535 | |
dc.language.iso | en | en_US |
dc.publisher | Department Of Sociology University Of Colombo | en_US |
dc.subject | Migrant women, Social and economic implications, Female imigration | en_US |
dc.title | Migrant women as change agents | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000155.pdf
- Size:
- 3.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- Migrant women as change agents
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: