Explaining growth performance in Sri lanka fifty rears in retrospect 1950-2000
dc.contributor.author | Abeyratne, Sirimal | |
dc.contributor.author | Rodrigo, Chandra | |
dc.date.accessioned | 2022-10-06T04:36:22Z | |
dc.date.available | 2022-10-06T04:36:22Z | |
dc.date.issued | 2002-06-29 | |
dc.identifier.uri | http://econspace.ips.lk/handle/789/872 | |
dc.language.iso | en | en_US |
dc.subject | Macroeconomic, Economic growth, Industrialized countries | en_US |
dc.title | Explaining growth performance in Sri lanka fifty rears in retrospect 1950-2000 | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000401.pdf
- Size:
- 4.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Explaining growth performance in Sri lanka
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: