Economic Reform and Governance: Second Wave of Liberalization in Sri Lanka 1989 - 93
dc.creator | Dunham, David | |
dc.creator | Kelegama, Saman | |
dc.date.accessioned | 2018-03-12T11:16:53Z | |
dc.date.accessioned | 2024-04-02T09:27:14Z | |
dc.date.available | 2018-03-12T11:16:53Z | |
dc.date.available | 2024-04-02T09:27:14Z | |
dc.date.created | 2018-03-12T11:16:53Z | |
dc.date.issued | 1995 | |
dc.description.abstract | This paper examines the second wave of economic liberalization in Sri Lanka from 1989-93 (President Premadasa years) from both a traditional economic and from a governance perspective, looking at political and technical determinants of economic policy. Authors argue that the two dimensions are interwined, that political will is an weight from “bad” to “good” governance, a government can improve economic performance may be misconceived. The paper is also first attempt to fill a gap in the literature on Sri Lankan economic policy. | |
dc.identifier | 9559122401 | |
dc.identifier | http://172.16.21.42/handle/123/54 | |
dc.identifier | Institute of Policy Studies, 1995 | |
dc.identifier.uri | http://172.16.30.46:4000/handle/789/4664 | |
dc.language | en | |
dc.publisher | Institute of Policy Studies | |
dc.relation | Research Studies Governance Series;2 | |
dc.subject | Sri Lanka | |
dc.subject | Economic reforms | |
dc.subject | Economic liberalisation | |
dc.title | Economic Reform and Governance: Second Wave of Liberalization in Sri Lanka 1989 - 93 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EconomicReformGovernance.pdf
- Size:
- 5.97 MB
- Format:
- Adobe Portable Document Format