A Comparative Study on Post Tsunami Economic Recovery: Sri Lanka Country Study
| dc.contributor.author | Research Staff Support Staff | |
| dc.date.accessioned | 2026-09-22T09:50:24Z | |
| dc.date.available | 2026-09-22T09:50:24Z | |
| dc.date.issued | 2026 | |
| dc.description | Source: https://www.ips.lk/a-comparative-study-on-post-tsunami-economic-recovery-sri-lanka-country-study/ | Theme: Poverty & Social Welfare | |
| dc.description.abstract | Eighteen months on from the devastating impact of the December 2004 tsunami, Sri Lanka has progressed to the more difficult and challenging phase of reconstruction and recovery. The emergency-relief effort in the immediate aftermath of the tsunami was a notable success but the transition to reconstruction has gone less smoothly. Only a minority of the affected families so far has been offered permanent housing while the recovery in livelihoods has also been uneven with the tourism sector yet to | |
| dc.identifier.uri | http://172.16.30.46/handle/789/5745 | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Policy Studies of Sri Lanka (IPS) | |
| dc.title | A Comparative Study on Post Tsunami Economic Recovery: Sri Lanka Country Study | |
| dc.type | News |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IPS_Research__A_Comparative_Study_on_Post_Tsunami_Economic_Recovery_Sri_La.pdf
- Size:
- 678.66 KB
- Format:
- Adobe Portable Document Format