Sources of growth in South Asian Countries
dc.contributor.author | Guha-Khasnobis, Basudeb | |
dc.contributor.author | Bari, faisal | |
dc.date.accessioned | 2022-11-29T09:51:36Z | |
dc.date.available | 2022-11-29T09:51:36Z | |
dc.date.issued | 2000-07 | |
dc.description.abstract | The purpose of this paper is to extract from the cross-country growth analysis insights about the performance of individual South Asian countries and the region as a whole, It provides a descriptive analysis of regional growth performance relative to performance in other regions, and of country performance within the South Asia region relative to the regional norm. In addition, it undertakes a simple decomposition of growth in GDP per capita into increases in capital per worker and productivity growth. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/1180 | |
dc.language.iso | en | en_US |
dc.subject | South Asian economices, Determining growth rates, Growth in GDP | en_US |
dc.title | Sources of growth in South Asian Countries | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000581.pdf
- Size:
- 12.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- Sources of growth in south asian countries
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: