Sri Lanka's economy: An evaluation
dc.contributor.author | Balasuriya, Tissa. Fr | |
dc.date.accessioned | 2022-09-08T09:53:50Z | |
dc.date.available | 2022-09-08T09:53:50Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Is Sri Lankan economy at point of take off or worsening? In order to assess our situation as objectively as possible we need to evaluate our concepts or criteria of development as well as see the trends prevailing in the country. This implies a question of the hermeneutics of economics including our theory of development itself. We tend to accept implicitly a prevailing or dominant theory of development that is put forward by the powers that be experts and/or the media. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/797 | |
dc.language.iso | en | en_US |
dc.subject | Sri lanka, Economy, Manufacturing industry | en_US |
dc.title | Sri Lanka's economy: An evaluation | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000324.pdf
- Size:
- 6.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Sri Lanka's economy : an evaluation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: