Integrating Farmers Local Climate Knowledge and Probabilistic Weather Forecasting
dc.contributor.author | Opere, Alfred | |
dc.date.accessioned | 2022-11-03T09:25:23Z | |
dc.date.available | 2022-11-03T09:25:23Z | |
dc.date.issued | 2016-06-21 | |
dc.description.abstract | The Workshop was a part of an action research programme to identify and pilot test replicable Integrated Climate Information Management System (ICIMS) for vulnerable farming communities in Sri Lanka with potential applications in other developing regions. | en_US |
dc.description.sponsorship | International Development Research Council (IDRC) of Canada | en_US |
dc.identifier.conference | Regional Consultation Workshop for an Integrated Climate Information Management System – Galadari Hotel, Colombo-June 21 – 22, 2016 | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/971 | |
dc.language.iso | en | en_US |
dc.relation.uri | http://www.ips.lk/images/News/2016/21_06_2016_Integrated_climate/IPS_ClimateChangeWorkshop_Farmers_Local_Climate%20_June2016.pdf | en_US |
dc.subject | Weather Forecasting | en_US |
dc.subject | Climate Knowladge | en_US |
dc.subject | Meteorology | en_US |
dc.subject | limate Information Management System | en_US |
dc.title | Integrating Farmers Local Climate Knowledge and Probabilistic Weather Forecasting | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IPS_ClimateChangeWorkshop_Farmers_Local_Climate _June2016.pdf
- Size:
- 886.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Workshop Presentation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: