Needs assessment survey for income recovery (NASIR) In Tsunami-affected areas in Sri Lanka
dc.date.accessioned | 2022-08-08T06:30:02Z | |
dc.date.available | 2022-08-08T06:30:02Z | |
dc.date.issued | 2005-04 | |
dc.description.abstract | This document presents the main findings from the needs assessment survey for income recovery (NASIR) carried out by the international labor organization (ILO) in April 2005. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/719 | |
dc.language.iso | en | en_US |
dc.subject | Socail protection, Livelihood plans, Income recovery | en_US |
dc.title | Needs assessment survey for income recovery (NASIR) In Tsunami-affected areas in Sri Lanka | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000320.pdf
- Size:
- 10.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Needs assessment survey for income recovery (NASIR) in Tsunami-affected areas in Sri Lanka
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: