Agricultural tariffs or subsidies: Wich are more important for developing economies?
dc.contributor.author | Hoekman, Bernard | |
dc.contributor.author | Ng, Francis | |
dc.contributor.author | Olarreaga, Marcelo | |
dc.date.accessioned | 2022-02-02T07:44:27Z | |
dc.date.available | 2022-02-02T07:44:27Z | |
dc.date.issued | 2022-02-02 | |
dc.description.abstract | This article assesses the impact of the world price-depressing effect of agricultural subsidies and border protection in OECD countries on developing economies exports,imports and welfarw.Developing economy exporters are likely to benefit from reductions in such subsidies and trade barriers whereas net importers may lose as world prices rise. A simple partial equilibrium modle of global trade in commodities that benifit from dimestic supportor export subsidies is developed to estimate the relevant elasticities. Simulation results suggest that a 50 percent reduction in border protection will have a mush larger positive impact on developing economies exports and welfare than a 50 percent reduction in agricultural subsidies. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/411 | |
dc.language.iso | en | en_US |
dc.subject | Tariff, Developing Economic, Export Import Economy, | en_US |
dc.title | Agricultural tariffs or subsidies: Wich are more important for developing economies? | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000043.pdf
- Size:
- 7.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- The World Bank Economic Review
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: