Anushka Wijesinha, Research Economist, IPS, Highlighted in ’40 Under 40’, in the Echelon Magazine
| dc.contributor.author | Anushka Wijesinha | |
| dc.date.accessioned | 2026-09-22T09:51:52Z | |
| dc.date.available | 2026-09-22T09:51:52Z | |
| dc.date.issued | 2013-05-13 | |
| dc.description | Source: https://www.ips.lk/anushka-wijesinha-research-economist-ips-highlighted-40-40-echelon-magazine/ | |
| dc.description.abstract | Echelon – A monthly magazine which covers in depth, Sri Lanka’s most successful businesses examines their winning strategies and profiles their leaders in immersive stories. In its ‘40 UNDER 40’ Feature, Echelon highlights young innovators, disruptors, thought leaders and builders of businesses who touched the lives of people all over the world by creating jobs, influencing actions and developing new ways of doing things. IPS staff member, Research Economist, Anushka Wijesinha has been selected as one among the forty. | |
| dc.identifier.uri | http://172.16.30.46/handle/789/5887 | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Policy Studies of Sri Lanka (IPS) | |
| dc.title | Anushka Wijesinha, Research Economist, IPS, Highlighted in ’40 Under 40’, in the Echelon Magazine | |
| dc.type | News |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IPS_Events_Full__Anushka_Wijesinha_Research_Economist_IPS_Highlighted_in.pdf
- Size:
- 631.61 KB
- Format:
- Adobe Portable Document Format