Estimating Aswesuma Effectiveness
dc.contributor.author | Amarasinghe, Pulasthi | |
dc.date.accessioned | 2025-05-22T06:36:19Z | |
dc.date.available | 2025-05-22T06:36:19Z | |
dc.date.issued | 2025-05 | |
dc.description.abstract | This paper develops and demonstrates an analytical framework to simulate the effects of the cash transfers proposed by the Aswesuma programme on households under various eligibility criteria for selection of its beneficiaries. The results enable decision-makers to evaluate the possibility of utilising joint or weighted criteria of 22 indicators used in selecting eligible candidates and to identify the necessary changes to move people along the poverty evaluations set forth by the programme criteria. The addition of other factors affecting key welfare outcomes highlights the importance of including climate change and disaster preparedness as a subset of eligibility criteria. | |
dc.identifier.uri | http://172.16.30.46/handle/789/4814 | |
dc.language.iso | en | |
dc.publisher | Institute of Policy Studies of Sri Lanka | |
dc.relation.ispartofseries | Poverty, Demography & Social Welfare Research Series ; No 11 | |
dc.title | Estimating Aswesuma Effectiveness | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Poverty, Demography & Social Welfare Research Series_No_11_Estimating_Aswesuma_effectiveness.pdf
- Size:
- 10.78 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: