AI Framework for Threat Assessment and Containment of Pandemics
| dc.contributor.author | Research Staff Support Staff | |
| dc.date.accessioned | 2026-09-22T09:50:13Z | |
| dc.date.available | 2026-09-22T09:50:13Z | |
| dc.date.issued | 2026 | |
| dc.description | Source: https://www.ips.lk/ai-framework-for-threat-assessment-and-containment-of-pandemics/ | Theme: Poverty & Social Welfare | |
| dc.description.abstract | Many of the measures taken by governments worldwide to combat COVID-19 were no doubt done in good faith while considering the ‘best data and information available at the time’ and aimed to reduce the spread of the coronavirus disease (i.e. “flatten the curve”). In the face of the sudden rise in the number of cases and deaths due to COVID-19, many countries adopted diverse containment strategies ranging from open (no containment), social-distancing, restricted, lockdown, to complete shutdown. | |
| dc.identifier.uri | http://172.16.30.46/handle/789/5725 | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Policy Studies of Sri Lanka (IPS) | |
| dc.title | AI Framework for Threat Assessment and Containment of Pandemics | |
| dc.type | News |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IPS_Research__AI_Framework_for_Threat_Assessment_and_Containment_of_Pandem.pdf
- Size:
- 641.45 KB
- Format:
- Adobe Portable Document Format