High-tech innovation growth and trade dynamics in Australia
dc.contributor.author | Dias Karunaratne, Neal | |
dc.date.accessioned | 2022-04-21T04:13:49Z | |
dc.date.available | 2022-04-21T04:13:49Z | |
dc.date.issued | 2022 | |
dc.description.abstract | In this paper macro-economic interactions between high-tech innovation (telecommunications). growth and trade are analyses at the macro-economic level.Conflagrations and innovation accounting based on vector auto regression techniques have been used to estimates empirically the trade and growth dynamics in the Australian context.The paper reviews the high-tech innovation induced policy regime shifts such as the strangulation of telecommunications and the liberalization of trade and al so quantifies trade and growth dynamic. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/576 | |
dc.language.iso | en | en_US |
dc.subject | High-tech innovation, growth dynamic, Australia, telecommunications | en_US |
dc.title | High-tech innovation growth and trade dynamics in Australia | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000178.pdf
- Size:
- 4.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- High-tech innovation growth and trade dynamics in Australia
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: