An Overview of Sri Lanka's Trading Regime at the Regional, Bilateral and Multilateral Levels
dc.creator | Kelegama, Saman | |
dc.date.accessioned | 2018-06-12T09:23:33Z | |
dc.date.accessioned | 2024-04-02T09:26:21Z | |
dc.date.available | 2018-06-12T09:23:33Z | |
dc.date.available | 2024-04-02T09:26:21Z | |
dc.date.created | 2018-06-12T09:23:33Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Sri Lanka’s trade policy for global integration has four tracks – unilateral, bilateral, regional and multilateral. This chapter provides a broad picture of Sri Lanka’s trade scenarios from the perspective of these tracks of trade liberalisation. | |
dc.identifier | http://172.16.21.42/handle/123/120 | |
dc.identifier | In Global Free Trade Versus Trade Agreements: Case of Sri Lanka edited by A.D.V. de S. Indraratna, A. Ranasinghe and S. Abeysinghe, 2006; pp. | |
dc.identifier.uri | http://172.16.30.46:4000/handle/789/4651 | |
dc.language | en | |
dc.publisher | Sri Lanka Economic Association, 2006 | |
dc.subject | Trade | |
dc.subject | Trade agreements | |
dc.subject | Sri Lanka | |
dc.subject | Trade liberalisation | |
dc.subject | Trade regime | |
dc.title | An Overview of Sri Lanka's Trading Regime at the Regional, Bilateral and Multilateral Levels | |
dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1