Fish-Supply and Demand Projection Model
dc.contributor.author | Senaratne, Athula | |
dc.date.accessioned | 2022-11-03T10:26:02Z | |
dc.date.available | 2022-11-03T10:26:02Z | |
dc.date.issued | 2016-11-03 | |
dc.description | The main aim of the workshop was to develop a rational and feasible policy outcome from the analyses of a project being carried out by IPS, on supply and price behaviour, value chain and projection model for rice, fish and dairy products. | en_US |
dc.identifier.conference | Lessons Sharing and Policy Consultation Workshop to Ensure Food Security in Sri Lanka | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/1050 | |
dc.language.iso | en | en_US |
dc.relation.uri | http://www.ips.lk/lessons-sharing-and-policy-consultation-workshop-to-ensure-food-security-in-sri-lanka/ | en_US |
dc.subject | fish supply, demand projection model | en_US |
dc.title | Fish-Supply and Demand Projection Model | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 06_ahula_FoodSecurityWorkshop.Nov16_Projections.pptx
- Size:
- 979.41 KB
- Format:
- Microsoft Powerpoint XML
- Description:
- Presentation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: