A Review of Active Labour Market Programmes in Sri Lanka
| dc.contributor.author | Research Staff Support Staff | |
| dc.date.accessioned | 2026-09-22T09:49:22Z | |
| dc.date.available | 2026-09-22T09:49:22Z | |
| dc.date.issued | 2026 | |
| dc.description | Source: https://www.ips.lk/a-review-of-active-labour-market-programmes-in-sri-lanka-2/ | Theme: Health, Education & Labour | |
| dc.description.abstract | A key element of Sri Lanka’s employment scenario is Active Labour Market Programmes (ALMPs). This report reviews a sample of ALMPs currently operational in the country under various criteria, using a largely qualitative approach. The study was commissioned by the World Bank as a background study for the World Bank’s ‘Regional Flagship Report: More and Better Jobs in South Asia’. | |
| dc.identifier.uri | http://172.16.30.46/handle/789/5630 | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Policy Studies of Sri Lanka (IPS) | |
| dc.title | A Review of Active Labour Market Programmes in Sri Lanka | |
| dc.type | News |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IPS_Research__A_Review_of_Active_Labour_Market_Programmes_in_Sri_Lanka.pdf
- Size:
- 661.98 KB
- Format:
- Adobe Portable Document Format