Forecasting Techniques used for Preparing Outlooks of Seasonal Forecasts
dc.contributor.author | Ali Shah, Syed Mushtaq | |
dc.date.accessioned | 2022-11-03T10:10:03Z | |
dc.date.available | 2022-11-03T10:10:03Z | |
dc.date.issued | 2016-06-21 | |
dc.description | The Workshop was a part of an action research programme to identify and pilot test replicable Integrated Climate Information Management System (ICIMS) for vulnerable farming communities in Sri Lanka with potential applications in other developing regions too. | en_US |
dc.description.sponsorship | International Development Research Council (IDRC) | en_US |
dc.identifier.conference | Regional Consultation Workshop for an Integrated Climate Information Management System | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/1040 | |
dc.language.iso | en | en_US |
dc.relation.uri | http://www.ips.lk/regional-consultation-workshop-for-an-integrated-climate-information-management-system/ | en_US |
dc.subject | Forecasting Techniques, Seasonal Forecasts | en_US |
dc.title | Forecasting Techniques used for Preparing Outlooks of Seasonal Forecasts | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1_Seasonal Forecasting Techniques.pptx
- Size:
- 3.8 MB
- Format:
- Microsoft Powerpoint XML
- Description:
- Presentation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: