Post-Tsunami recovery: lessons from case study 1.5 Sri Lanka
dc.contributor.author | Jayasuriya, Sisira | |
dc.contributor.author | Steele, Paul | |
dc.contributor.author | Weerakoon, Dushni | |
dc.contributor.author | Knight-John, Malathy | |
dc.contributor.author | Arunatilake, Nisha | |
dc.date.accessioned | 2022-08-08T06:17:17Z | |
dc.date.available | 2022-08-08T06:17:17Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The Tsunami of December 26,2004 left Sri Lanka with over 30,000 people dead al most a million displaced and an estimated 150,000 people lost their primary source of livelihood. There was massive damage to infrastructure and capital asscts; estimated at around US$1 billion (4.5 percent of GDP), particularly in tourism and fisheries sectors. The mediumterm financing needs were estimated to he around US $ 1.5-1.6 billion (7.5 percent of GDP). 2005 GDP by around 0.5-1.0% | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/718 | |
dc.language.iso | en | en_US |
dc.publisher | Asian Development Bank (ADB) | en_US |
dc.relation.ispartofseries | No;20 | |
dc.subject | Tsunami, Sri Lanka, Tourism and fisheries sector | en_US |
dc.title | Post-Tsunami recovery: lessons from case study 1.5 Sri Lanka | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000319.pdf
- Size:
- 5.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Post-Tsunami recovery: lessons from case study 1. Sri Lanka
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: