Labour Absorption in Industries: Some Observations from the Sri Lankan Experience
dc.creator | Kelegama, Saman | |
dc.creator | Wignaraja, Ganeshan | |
dc.date.accessioned | 2018-06-07T08:32:56Z | |
dc.date.accessioned | 2024-04-02T09:23:55Z | |
dc.date.available | 2018-06-07T08:32:56Z | |
dc.date.available | 2024-04-02T09:23:55Z | |
dc.date.created | 2018-06-07T08:32:56Z | |
dc.date.issued | 1992 | |
dc.description.abstract | Eleven years have passed since liberalization began in Sri Lanka, and yet the level of unemployment remains at about the same level as in mid-1977. Even if the export industries take time to respond to policy reforms, the fact that unemployment increased to pre-1977 levels by 1985 clearly shows that export-oriented industrialization has not been able to generate employment on a large scale. Why has this been the case? This paper attempts to answer this question by examining the labour-absorptive capacity of manufacturing and how it has changed after liberalization. | |
dc.identifier | http://172.16.21.42/handle/123/107 | |
dc.identifier | Industry and Development, Vol. 29, 1992; pp. 119-144 | |
dc.identifier.uri | http://172.16.30.46:4000/handle/789/4619 | |
dc.language | en | |
dc.subject | Labour | |
dc.subject | Sri Lanka | |
dc.subject | Liberalisation | |
dc.subject | Unemployment | |
dc.title | Labour Absorption in Industries: Some Observations from the Sri Lankan Experience | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LabourAbsorptioninIndustries.pdf
- Size:
- 3.84 MB
- Format:
- Adobe Portable Document Format