Demand elasticities of selected proteinous food in Sri Lanka
dc.contributor.author | Dharmasena, H.H | |
dc.contributor.author | Abeygunawardena, P | |
dc.contributor.author | Zuhair, SMM | |
dc.contributor.author | Pinnaduwage, S | |
dc.date.accessioned | 2022-02-23T08:54:28Z | |
dc.date.available | 2022-02-23T08:54:28Z | |
dc.date.issued | 1990-02 | |
dc.description.abstract | The objective of this paper is to estimate price and expenditure elasticities of beef,mutton,chicken fresh fish and dried fish.Data were collected from the department of census and statistics and the Central Bank of Sri Lanka. Elasticities were estimated employing a finite version of the rotterdam model. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/434 | |
dc.language.iso | en | en_US |
dc.subject | Food Policy, Sri Lanka, | en_US |
dc.title | Demand elasticities of selected proteinous food in Sri Lanka | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000067.pdf
- Size:
- 3.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tropical agricultural research
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: