The impact of technological advance on inter-regional disprities in land use and farm incomes in Punjab
dc.contributor.author | Singh, Joginder | |
dc.contributor.author | Grover, D.K | |
dc.date.accessioned | 2022-02-11T09:45:41Z | |
dc.date.available | 2022-02-11T09:45:41Z | |
dc.date.issued | 2022-02-11 | |
dc.description.abstract | The Punjab state witnessed a rapid technological transformation in agriculture in the sixties. Initially it was evolution of high-yielding varieties (HYVs) having better response to fertilizers, irrigation insecticides, etc. The mechanisation of operations such as seed-beed preparation plant protection harvesting threshing, transportation storage and processing boosted the production further. Thus it was a subsequent chain reaction of the agricultural development process. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/429 | |
dc.language.iso | en | en_US |
dc.subject | Agricultural Development, Farm Income, Production | en_US |
dc.title | The impact of technological advance on inter-regional disprities in land use and farm incomes in Punjab | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000062.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- Indian Journal Of Agricultural Economics
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: