The state and the voluntary sector
dc.contributor.author | Clark, John | |
dc.date.accessioned | 2023-01-03T10:26:30Z | |
dc.date.available | 2023-01-03T10:26:30Z | |
dc.date.issued | 1993-10 | |
dc.description.abstract | In some countries, nongovernmental organizations (NGOs) are major contributors to development processes. This is not uniform, however. in a number of countries NGOs are weak or play more of an oppositional rather than operational role and governments are highly suspicious of them. A number of factors influence the development impact of NGOs; many of which are determined by the relationship between the NGO sector and the state. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/1237 | |
dc.language.iso | en | en_US |
dc.subject | NGOs sector, Developing countries, Economy | en_US |
dc.title | The state and the voluntary sector | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000632.pdf
- Size:
- 5.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- The relationship between the state and the voluntary sector
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: