Unveiling trade potential:an ex-ante analysis of the Sri Lanka-Thailand free trade agreement
dc.contributor.author | Wijesinghe, Asanka; Rathnayake, Nilupulee | |
dc.date.accessioned | 2024-07-24T10:08:41Z | |
dc.date.available | 2024-07-24T10:08:41Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Sri Lanka and Thailand are engaged in expedited negotiations for a free trade agreement(FTA) to enhance bilateral trade, facilitate trade activities, and promote investments. Anex-ante analysis employing a partial equilibrium analysis framework is conducted to assess the potential benefits and drawbacks of the agreement. The analysis considersexisting tariffs, bound tariffs, binding overhangs, and the development of offensive lists for both countries. Simulations are performed for 47 Global Trade Analysis Projects(GTAP) sectors, utilising sector-specific Armington elasticities to enhance the accuracyof the estimates. | |
dc.identifier.uri | http://172.16.30.46/handle/789/4716 | |
dc.language.iso | en | |
dc.publisher | Institute of Policy Studies of Sri Lanka | |
dc.relation.ispartofseries | International economics series; No.16 | |
dc.title | Unveiling trade potential:an ex-ante analysis of the Sri Lanka-Thailand free trade agreement | |
dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Unveiling-Trade-Potential-An-Ex-Ante-Analysis-of-the-Sri-Lanka-Thailand-Free-Trade-Agreement_E_Book.pdf
- Size:
- 10.35 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: