Temporary shocks, consumption smoothing and economic adjustment: Sri Lanka, 1973-76
dc.contributor.author | Jayasuriya, Sisira | |
dc.date.accessioned | 2023-04-25T05:28:16Z | |
dc.date.available | 2023-04-25T05:28:16Z | |
dc.date.issued | 1994-07 | |
dc.description.abstract | Many trade and supply shocks are temporary and even quite large shocks have only relatively minor permanent income effects. If agents have access to well functioning capital markets and correctly anticipate that the shocks are temporary,then the permanent income hypothesis predicts that such shocks lead primarily to changes in saving rather than in expenditures. The ''Theory of construction booms'' hypothesises that the degree of international capital mobility influences the subsequent patterns of economic adjustment. This paper examines the impact of negative shocks during the 1973-76 period in Sri Lanka, and finds support for consumption smoothing behavior by private agents and more generally, for the predictions of the above theory. | en_US |
dc.identifier.isbn | 0858169797 | |
dc.identifier.uri | http://econspace.ips.lk/handle/789/3669 | |
dc.language.iso | en | en_US |
dc.publisher | Latrobe University | en_US |
dc.relation.ispartofseries | Discussion paper;No.A.94.10 | |
dc.subject | Temporary shocks | en_US |
dc.subject | Consumption smoothing | en_US |
dc.subject | economic adjustment | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Temporary shocks, consumption smoothing and economic adjustment: Sri Lanka, 1973-76 | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P003087.pdf
- Size:
- 16.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Discussion paper series A 94.10
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: