An Alternative Definition for Urban Sector in Sri Lanka
| dc.contributor.author | Research Staff Support Staff | |
| dc.date.accessioned | 2026-09-22T09:48:42Z | |
| dc.date.available | 2026-09-22T09:48:42Z | |
| dc.date.issued | 2026 | |
| dc.description | Source: https://www.ips.lk/an-alternative-definition-for-urban-sector-in-sri-lanka/ | Theme: Migration & Urbanization | |
| dc.description.abstract | Sri Lanka is a middle-income economy with a visibly high rate of urbanization. Nonetheless, based on existing definition of urban areas only 18.2 per cent of the population are urban dwellers. This definition based on administrative foundations underestimates the degree of urbanization and the urban population in Sri Lanka. This study develops an alternative definition for urban areas to better capture the true urban areas and its population in Sri Lanka. | |
| dc.identifier.uri | http://172.16.30.46/handle/789/5545 | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Policy Studies of Sri Lanka (IPS) | |
| dc.title | An Alternative Definition for Urban Sector in Sri Lanka | |
| dc.type | News |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IPS_Research__An_Alternative_Definition_for_Urban_Sector_in_Sri_Lanka.pdf
- Size:
- 635.3 KB
- Format:
- Adobe Portable Document Format