A Method to Analyse the Viability of Private Sector Participation in New Infrastructure Projects in Sri Lanka
| dc.contributor.author | Research Staff Support Staff | |
| dc.date.accessioned | 2026-09-22T09:48:22Z | |
| dc.date.available | 2026-09-22T09:48:22Z | |
| dc.date.issued | 2026 | |
| dc.description | Source: https://www.ips.lk/a-method-to-analyse-the-viability-of-private-sector-participation-in-new-infrastructure-projects-in-sri-lanka/ | Theme: Macro, Trade & Competitiveness | |
| dc.description.abstract | In view of the Government of Sri Lanka’s (GOSL) aims to finance new infrastructure projects through private sector participation, this study outlined a methodology based on financial and risk analyses that could be used by the GOSL or a government utility to analyze the viability of private sector participation in new infrastructure projects. The method is complementary to the price, tariff or toll measure of viability that is adopted at present, and it forces utilities to compare the benefits o | |
| dc.identifier.uri | http://172.16.30.46/handle/789/5499 | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Policy Studies of Sri Lanka (IPS) | |
| dc.title | A Method to Analyse the Viability of Private Sector Participation in New Infrastructure Projects in Sri Lanka | |
| dc.type | News |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IPS_Research__A_Method_to_Analyse_the_Viability_of_Private_Sector_Particip.pdf
- Size:
- 720.08 KB
- Format:
- Adobe Portable Document Format