Exchange rate pass-through for Australian imports of motor vehicles: A conintegration approach
dc.contributor.author | Menon, Jayant | |
dc.date.accessioned | 2022-12-01T07:50:05Z | |
dc.date.available | 2022-12-01T07:50:05Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The study examines the pass-through relationship of exchange rate changes to prices of Australian imports of passenger motor vehicle (PMVs) for the period 1981.3 to 1990.2. A model which relates the import pricing decision to changes in the exchange rate, production costs and competing prices is estimated. To confront the problem of spurious regressions, the variables are tested for the presence of unit roots. Having identified co-integrated variables the Engle-Granger two-step procedure is employed to estimate the model. Unlike previous findings, our results support the view that the pass-through of exchange rate changes to import prices is incomplete even in the long run. The presence of quantitative restrictions (QRs) and the pricing practices on intra-firm sales of the small number of multinational firms that dominate this industry are put forward as possible explanations for the incomplete pass-through finding. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/1197 | |
dc.language.iso | en | en_US |
dc.subject | Exchange rate, Motor vehicle industry, Economic procedure | en_US |
dc.title | Exchange rate pass-through for Australian imports of motor vehicles: A conintegration approach | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000599.pdf
- Size:
- 4.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Exchange rate pass-through for Australian imports of motor vehicles
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: