Working beyond the age of retirement : patterns and determinants of elderly labour force participation in Sri Lanka
| dc.contributor.author | Tilakaratna, Ganga ; Sooriyamudali, Chinthani ; Perera,Anarkalee | |
| dc.date.accessioned | 2025-11-04T09:35:58Z | |
| dc.date.available | 2025-11-04T09:35:58Z | |
| dc.date.issued | 2019-05 | |
| dc.description.abstract | Sri Lanka has fastest ageing population in South Asia: The proportion of the population aged 60 and above that stood at 14% in 2015 in expected to rise to 21.2 % by 2023 and 25.6 % by 2040. | |
| dc.identifier.isbn | 9789557397146 | |
| dc.identifier.uri | http://172.16.30.46/handle/789/4830 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Policy Studies of Sri Lanka | |
| dc.relation.ispartofseries | Poverty, demography & social welfare research series ; No.200 | |
| dc.title | Working beyond the age of retirement : patterns and determinants of elderly labour force participation in Sri Lanka | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Working_Beyond_the_Age_of_Retirement_Patterns_and_Determinants_of_Elderly_Labour_Force_Participation_in_Sri_Lanka_E_Book.pdf
- Size:
- 8.33 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: