Regional cooperation in achieving better health outcomes in South Asia
dc.contributor.author | Tilakaratna, Ganga | |
dc.date.accessioned | 2025-01-23T07:26:53Z | |
dc.date.available | 2025-01-23T07:26:53Z | |
dc.date.issued | 2024-06 | |
dc.description.abstract | South Asia is among the regions with the highest maternal and child mortality rates, the lowest life expectancy at birth, and the highest incidence of infectious diseases like TB. The government spending on the health sector has also been below 1 per cent for many countries in the South Asian region making it more challenging to achieve Universal Health Coverage (UHC). Despite relatively poor performance in health outcomes at the regional level, the performance has been somewhat uneven across the region, and country-level factors that have led to such differential outcomes also vary from one country to another | |
dc.identifier.uri | http://172.16.30.46/handle/789/4762 | |
dc.language.iso | en | |
dc.publisher | Centre for Policy Dialogue (CPD) | |
dc.relation.ispartofseries | Reframing South Asian Regional Cooperation in the New Context National and Global Dimensions | |
dc.title | Regional cooperation in achieving better health outcomes in South Asia | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Regional_cooperation_in_achieving_better_health_outcomes_in_South_Asia.pdf
- Size:
- 31.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: