4IR and Future of Work: A First Attempt at Exploring the Socio-Demographic Cohorts of the Workforce Affected by the 4IR in Sri Lanka
| dc.contributor.author | Research Staff Support Staff | |
| dc.date.accessioned | 2026-09-22T09:49:01Z | |
| dc.date.available | 2026-09-22T09:49:01Z | |
| dc.date.issued | 2026 | |
| dc.description | Source: https://www.ips.lk/4ir-and-future-of-work-a-first-attempt-at-exploring-the-socio-demographic-cohorts-of-the-workforce-affected-by-the-4ir-in-sri-lanka/ | Theme: Health, Education & Labour | |
| dc.description.abstract | As the world struggles to contain the COVID-19 virus and stemming the economic haemorrhage, the pandemic has bolted us closer to 4IR by speeding up the digital transformation through accelerated deployment of automation technologies. In order to take full advantage of 4IR in this era, and to implement successful policy reforms, it is necessary to identify the socio-demographic backgrounds of those who would be most and least affected by these technological transformations. The proposed study aim | |
| dc.identifier.uri | http://172.16.30.46/handle/789/5586 | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Policy Studies of Sri Lanka (IPS) | |
| dc.title | 4IR and Future of Work: A First Attempt at Exploring the Socio-Demographic Cohorts of the Workforce Affected by the 4IR in Sri Lanka | |
| dc.type | News |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IPS_Research__4IR_and_Future_of_Work_A_First_Attempt_at_Exploring_the_Soci.pdf
- Size:
- 675.98 KB
- Format:
- Adobe Portable Document Format